Explore
Explore validators
Compare validators using the latest indexed selection weights. The configured registry limit is 1,000 validators. Rank is a comparison, not a promise that delegation will activate a validator. Delegating keeps custody with you.
Position in the active set
| # | Validator | Self-stake | Delegated | Uptime | Cut |
|---|---|---|---|---|---|
| 1 | StakeGen Orbit Local | ≈3,773,726.55 GEN | 0 GEN | — | 0 GEN of margin |
| 2 | Validator 0x1f3f6e…c465 | ≈3,985.49 GEN | 0 GEN | — | 0 GEN of margin |
| 3 | Validator 0x52aab7…a49e | ≈3,985.49 GEN | 0 GEN | — | 0 GEN of margin |
| 4 | Validator 0x6129b3…7db9 | ≈3,985.49 GEN | 0 GEN | — | 0 GEN of margin |
| 5 | Validator 0x83b483…08f5 | ≈3,985.49 GEN | 0 GEN | — | 0 GEN of margin |
| 6 | Validator 0x9508c8…cc6b | ≈3,985.49 GEN | 0 GEN | — | 0 GEN of margin |
| 7 | Validator 0x77dc05…7946 | ≈3,985.49 GEN | 0 GEN | — | 0 GEN of margin |
| 8 | Validator 0xb9f639…fb6b | ≈3,985.49 GEN | 0 GEN | — | 0 GEN of margin |
| 9 | Validator 0x71c1af…94a3 | ≈3,985.49 GEN | 0 GEN | — | 0 GEN of margin |
| 10 | Validator 0x214b49…2946 | ≈3,985.49 GEN | 0 GEN | — | 0 GEN of margin |
| 11 | Validator 0x63b76c…f24b | ≈3,985.49 GEN | 0 GEN | — | 0 GEN of margin |
| 12 | Validator 0x977a9c…4ae4 | ≈3,985.49 GEN | 0 GEN | — | 0 GEN of margin |
| 13 | Validator 0xd10d5e…bb1b | ≈3,985.49 GEN | 0 GEN | — | 0 GEN of margin |
| 14 | Validator 0x6688f1…8af8 | ≈3,985.49 GEN | 0 GEN | — | 0 GEN of margin |
| 15 | Validator 0x0ede83…86bb | ≈3,985.49 GEN | 0 GEN | — | 0 GEN of margin |
| 16 | Validator 0x184ccd…b63d | ≈3,985.49 GEN | 0 GEN | — | 0 GEN of margin |
| 17 | Validator 0x27dbfa…492f | ≈3,985.49 GEN | 0 GEN | — | 0 GEN of margin |
| 18 | Validator 0x6950b7…16bc | ≈3,985.49 GEN | 0 GEN | — | 0 GEN of margin |
| 19 | Validator 0xc2b2d0…e207 | ≈3,985.49 GEN | 0 GEN | — | 0 GEN of margin |
| 20 | Validator 0x1f00b7…56f4 | ≈3,985.49 GEN | 0 GEN | — | 0 GEN of margin |
| 21 | Validator 0x9f23bb…7c80 | ≈3,985.49 GEN | 0 GEN | — | 0 GEN of margin |
| 22 | Validator 0x1e8d62…b33e | 0.01 GEN | 0 GEN | — | 0 GEN of margin |
| 23 | Validator 0x320859…efc4 | 0.01 GEN | 0 GEN | — | 0 GEN of margin |
| 24 | Validator 0x42f82c…1994 | 0.01 GEN | 0 GEN | — | 0 GEN of margin |
| 25 | Validator 0x5310f0…ab41 | 0.01 GEN | 0 GEN | — | 0 GEN of margin |
| 26 | Validator 0x5ad9d2…ea81 | 0.01 GEN | 0 GEN | — | 0 GEN of margin |
| 27 | Validator 0x5cf40b…26dd | 0.01 GEN | 0 GEN | — | 0 GEN of margin |
| 28 | Validator 0x90211c…f139 | 0.01 GEN | 0 GEN | — | 0 GEN of margin |
| 29 | Validator 0x9ab483…f9a4 | 0.01 GEN | 0 GEN | — | — GEN to the cut |
| 30 | Validator 0x9bbe88…d275 | 0.01 GEN | 0 GEN | — | 0 GEN of margin |
| 31 | Validator 0x9e3502…173b | 0.01 GEN | 0 GEN | — | — GEN to the cut |
| 32 | Validator 0xabdd67…8f9f | 0.01 GEN | 0 GEN | — | 0 GEN of margin |
| 33 | Validator 0xaf04b4…bc9b | 0.01 GEN | 0 GEN | — | 0 GEN of margin |
| 34 | Validator 0xb66fe7…e7fe | 0.01 GEN | 0 GEN | — | 0 GEN of margin |
| 35 | Validator 0xbf10c7…ac4d | 0.01 GEN | 0 GEN | — | 0 GEN of margin |
| 36 | Validator 0xc1f95e…6e96 | 0.01 GEN | 0 GEN | — | 0 GEN of margin |
| 37 | Validator 0xc82c8b…d837 | 0.01 GEN | 0 GEN | — | 0 GEN of margin |
| 38 | Validator 0xcddbdf…1ca0 | 0.01 GEN | 0 GEN | — | 0 GEN of margin |
| 39 | Validator 0xdc7997…e881 | 0.01 GEN | 0 GEN | — | 0 GEN of margin |
| 40 | Validator 0xe59064…354d | 0.01 GEN | 0 GEN | — | 0 GEN of margin |
| 41 | Validator 0xfd3b3a…22e7 | 0.01 GEN | 0 GEN | — | 0 GEN of margin |
Selection weight is the chain's own figure; the distance to the cut is written in delegated GEN, because that is the part anyone can act on. Ranks and distances are what the last closed epoch reported.
Ranks come from epoch 11, the last one that closed. Risk: a share of any slash falls pro-rata on the delegated pool, and leaving takes 7 epochs of unbonding before the GEN is claimable.